Prices
All treatments at 50% of private
At St Hugh's Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of April 2026
| New Patient Examination | £69 | |
| Routine Examination | £59 | |
| Implant Assessment | £99 | |
| Hygeine visit - 20mins | £69 | |
| Hygeine visit - 40mins | £99 | |
| Hygeine visit - 60mins | £139 | |
| Air Polishing | £69 | |
| Preventative Resin Restoration | £39 | |
| Private Prescription | £13 |
| Metal Filling | from | £79 |
| Shade matching Filling 1 surface 2 surface 3 surface or more |
from from from |
£109 £139 £189 |
| Root Canal Consultation Single Root Teeth Double Root Teeth Triple or More Root Teeth Re Treatment Post and Core |
£78 £657 £757 £897 £1,097 £197 |
|
| Sport Guard | £129 | |
| Dual Splint | £175 | |
| Hard Splint | £767 | |
| Porcelain Bonded Crown | £670 | |
| Zirconia Crown | £770 | |
| Pressed Ceramic Crown | £850 | |
| Onlay | £790 | |
| Composite Crown | £515 | |
| Composite Bonding | £320 |
| Feldspathic | £896 | |
| Pressed Ceramic | £790 |
| Resin bonded Bridge | per unit | £690 |
| Conventional Bridge | per unit | £690 |
| Planned Extraction | £149 | |
| Surgical Extraction | £260 | |
| Surgical Lower Wisdom | £359 | |
| Atruamtic Extraction | £280 | |
| Socket Grafting | £480 |
| Tooth Whitening Basic | £399 | |
| Advanced B1 Guarantee | £799 | |
| White spots | from | £99 |
| Private Emergency | £149 |
| Upper and Lower Full Denture | from | £1,890 |
| Single Full Denture | from | £890 |
| Partial (1-4) | from | £620 |
| Partial (4-10) | from | £767 |
| Partial (more than 10) | from | £830 |
| Metal Supported Denture Per Arch | from | £960 |
| Dental Implant Surgical Placement | from | £1,299 |
| Dental Implant Crown | from | £1,299 |
| Implant Planning | £99 | |
| CBCT with Report | £220 | |
| CBCT | £170 |
| OPG with report | £80 | |
| OPG | £60 | |
| Clear Braces | from | £2,500 |
| Periodontal Assessment | £79 | |
| Non-surgical Periodontal Treatment | £598 | |
| Perio Surgery | from | £687 |
| Crown Lengthening | from | £587 |
| Mucogingival / Soft Tissue Grafting | from | £878 |
| Endo / Perio Lesion | from | £786 |
| Bone Grafting | from | £987 |
| Peri-implantitis | from | £887 |
| Furcation Management | from | £987 |
| Smile Assessment | £99 | |
| Tooth Wear Assessment | £99 | |
| Full Mouth Planning | £199 |
| Endodontic Consultation | from | £78 |
| Simple anterior RCT | from | £657 |
| Simple Pre molar tooth | from | £757 |
| Molar | from | £857 |
| R-RCT | from | £1097 |
| Post core | from | £197 |

We want you to have flexibility in how you receive and pay for your private dental care.
We offer Denplan Essentials, a simple monthly payment plan from the UK’s leading dental plan provider. It allows you to budget for your routine dentistry with ease and enjoy ongoing preventative care.
Denplan Care is a really easy way to spread the cost of all of your routine treatment into affordable monthly payments, reducing the chance of receiving unexpected dental bills.
This plan will cover your regular check-ups and hygiene visits with your dental team, as well as any major restorative treatment you may need.
Denplan Essentials is an easy budgeting plan that covers you for the foundations of your dental care, helping to stop problems before they start.
| Band A | Band B |
|---|---|
| £23.55 per month | £12.47 per month |
|
|
*All Denplan payment plans give you access to the optional Denplan Supplementary Insurance. If you choose not to include Denplan Supplementary Insurance, 60p will be deducted from your monthly fee. (Terms and conditions apply).
| Treatment | Private Cost | Denplan Essentials | Denplan Care |
|---|---|---|---|
| Routine examination | £59.00 | Included | Included |
| Hygiene appointment | £69.00 | Included | Included |
| Dental x-rays | £15.00 | Included | Included |
| Fillings | £109 - £198 | 10% discount | Included |
| Extractions | £149 - £349 | 10% discount | Included |
| Root canal treatment | £657 - £1097 | 10% discount | Included |
| Crowns (per unit) | £790 | 10% discount | Lab fee |
| Bridges (per unit) | £790 | 10% discount | Lab fee |
| Dentures | £620 - £890 | 10% discount | Lab fee |
| Emergency appointments | £150 | Included (open hours) | Included (open hours) |
| Denplan Supplementary Insurance* | n/a | Included (optional) | Included (optional) |
For just 60p per month, you can receive Denplan Supplementary Insurance which provides:
Terms and conditions apply
SIGN UP TODAY